Route # Electric at Main S/B PCH at 2nd St. Cal State Long Beach - LA1 PCH at Anaheim PCH at Ximeno PCH at Redondo PCH at Cherry PCH at Long Beach Blvd. PCH at Santa Fe Technology Place
171 5:42 am 5:47 am 5:53 am 6:00 am 6:02 am 6:05 am 6:08 am 6:13 am 6:19 am 6:22 am
171 6:13 am 6:18 am 6:24 am 6:31 am 6:33 am 6:37 am 6:41 am 6:48 am 6:55 am 6:58 am
171 ---- ---- ---- ---- 6:51 am 6:55 am 6:59 am 7:06 am 7:14 am 7:17 am
171 6:57 am 7:03 am 7:09 am 7:16 am 7:19 am 7:23 am 7:27 am 7:34 am 7:42 am 7:45 am
171 7:26 am 7:32 am 7:38 am 7:45 am 7:48 am 7:52 am 7:56 am 8:03 am 8:11 am 8:14 am
171 7:49 am 7:55 am 8:01 am 8:08 am 8:11 am 8:15 am 8:19 am 8:26 am 8:34 am 8:37 am
171 8:15 am 8:21 am 8:27 am 8:34 am 8:37 am 8:41 am 8:45 am 8:52 am 9:00 am 9:03 am
171 8:40 am 8:46 am 8:52 am 8:59 am 9:02 am 9:06 am 9:10 am 9:17 am 9:25 am 9:28 am
171 9:04 am 9:10 am 9:16 am 9:24 am 9:27 am 9:31 am 9:35 am 9:42 am 9:50 am 9:53 am
171 9:29 am 9:35 am 9:41 am 9:49 am 9:52 am 9:56 am 10:00 am 10:07 am 10:15 am 10:18 am
Route # Electric at Main S/B PCH at 2nd St. Cal State Long Beach - LA1 PCH at Anaheim PCH at Ximeno PCH at Redondo PCH at Cherry PCH at Long Beach Blvd. PCH at Santa Fe Technology Place
171 9:54 am 10:00 am 10:06 am 10:14 am 10:17 am 10:21 am 10:25 am 10:32 am 10:40 am 10:43 am
171 10:19 am 10:25 am 10:31 am 10:39 am 10:42 am 10:46 am 10:50 am 10:57 am 11:05 am 11:08 am
171 10:43 am 10:49 am 10:56 am 11:04 am 11:07 am 11:11 am 11:15 am 11:23 am 11:31 am 11:34 am
171 11:08 am 11:14 am 11:21 am 11:29 am 11:32 am 11:36 am 11:40 am 11:48 am 11:56 am 11:59 am
171 11:33 am 11:39 am 11:46 am 11:54 am 11:57 am 12:01 pm 12:05 pm 12:13 pm 12:21 pm 12:24 pm
171 11:58 am 12:04 pm 12:11 pm 12:20 pm 12:23 pm 12:27 pm 12:31 pm 12:39 pm 12:47 pm 12:50 pm
171 12:23 pm 12:29 pm 12:36 pm 12:44 pm 12:47 pm 12:51 pm 12:55 pm 1:03 pm 1:11 pm 1:14 pm
171 12:48 pm 12:54 pm 1:01 pm 1:09 pm 1:12 pm 1:16 pm 1:20 pm 1:28 pm 1:36 pm 1:39 pm
171 1:13 pm 1:19 pm 1:26 pm 1:34 pm 1:37 pm 1:41 pm 1:46 pm 1:54 pm 2:02 pm 2:05 pm
171 1:37 pm 1:43 pm 1:50 pm 1:58 pm 2:01 pm 2:05 pm 2:10 pm 2:18 pm 2:26 pm 2:29 pm
Route # Electric at Main S/B PCH at 2nd St. Cal State Long Beach - LA1 PCH at Anaheim PCH at Ximeno PCH at Redondo PCH at Cherry PCH at Long Beach Blvd. PCH at Santa Fe Technology Place
171 2:02 pm 2:08 pm 2:15 pm 2:23 pm 2:26 pm 2:30 pm 2:35 pm 2:43 pm 2:51 pm 2:54 pm
171 2:27 pm 2:33 pm 2:41 pm 2:49 pm 2:52 pm 2:56 pm 3:01 pm 3:09 pm 3:17 pm 3:20 pm
171 2:51 pm 2:57 pm 3:05 pm 3:15 pm 3:18 pm 3:22 pm 3:27 pm 3:35 pm 3:43 pm 3:46 pm
171 3:15 pm 3:22 pm 3:30 pm 3:39 pm 3:42 pm 3:46 pm 3:51 pm 3:59 pm 4:07 pm 4:10 pm
171 3:40 pm 3:47 pm 3:55 pm 4:04 pm 4:07 pm 4:11 pm 4:16 pm 4:24 pm 4:32 pm 4:35 pm
171 4:09 pm 4:16 pm 4:24 pm 4:33 pm 4:36 pm 4:40 pm 4:45 pm 4:53 pm 5:01 pm 5:04 pm
171 4:36 pm 4:43 pm 4:51 pm 5:00 pm 5:03 pm 5:07 pm 5:12 pm 5:20 pm 5:28 pm 5:31 pm
171 4:55 pm 5:02 pm 5:10 pm 5:19 pm 5:22 pm 5:26 pm 5:31 pm 5:39 pm 5:46 pm 5:49 pm
171 ---- ---- 5:30 pm 5:38 pm 5:41 pm 5:45 pm 5:49 pm 5:57 pm ---- ----
171 5:40 pm 5:47 pm 5:54 pm 6:02 pm 6:05 pm 6:08 pm 6:12 pm 6:19 pm 6:26 pm 6:29 pm
Route # Electric at Main S/B PCH at 2nd St. Cal State Long Beach - LA1 PCH at Anaheim PCH at Ximeno PCH at Redondo PCH at Cherry PCH at Long Beach Blvd. PCH at Santa Fe Technology Place
171 ---- ---- 6:25 pm 6:33 pm 6:36 pm 6:39 pm 6:43 pm 6:50 pm ---- ----
171 6:28 pm 6:35 pm 6:42 pm 6:50 pm 6:53 pm 6:56 pm 7:00 pm 7:07 pm 7:14 pm 7:17 pm
171 7:01 pm 7:08 pm 7:15 pm 7:23 pm 7:26 pm 7:29 pm 7:32 pm 7:38 pm 7:44 pm 7:47 pm
171 7:43 pm 7:49 pm 7:55 pm 8:02 pm 8:04 pm 8:07 pm 8:10 pm 8:16 pm 8:22 pm 8:25 pm
171 8:18 pm 8:24 pm 8:30 pm 8:37 pm 8:39 pm 8:42 pm 8:45 pm 8:50 pm 8:56 pm 8:59 pm
171 8:59 pm 9:04 pm 9:10 pm 9:17 pm 9:19 pm 9:22 pm 9:25 pm 9:30 pm 9:35 pm 9:38 pm
171 9:34 pm 9:39 pm 9:45 pm 9:52 pm 9:54 pm 9:57 pm 10:00 pm 10:05 pm 10:10 pm 10:13 pm
171 ---- ---- 10:20 pm 10:27 pm 10:29 pm 10:32 pm 10:35 pm 10:39 pm 10:44 pm 10:47 pm