Route # Transit Mall Shelter B Anaheim at Santa Fe Anaheim at Long Beach Bl. Anaheim at Cherry Anaheim at Redondo Anaheim at Ximeno Anaheim at PCH
46 5:00 am ---- 5:08 am 5:14 am 5:19 am 5:21 am 5:23 am
46 5:20 am ---- 5:28 am 5:34 am 5:39 am 5:41 am 5:43 am
45 ---- 5:32 am 5:38 am 5:44 am 5:49 am 5:51 am 5:53 am
46 5:40 am ---- 5:48 am 5:54 am 5:59 am 6:01 am 6:03 am
45 ---- 5:52 am 5:58 am 6:04 am 6:09 am 6:11 am 6:13 am
46 6:00 am ---- 6:09 am 6:16 am 6:21 am 6:23 am 6:26 am
45 ---- 6:13 am 6:19 am 6:26 am 6:31 am 6:33 am 6:36 am
46 6:20 am ---- 6:29 am 6:36 am 6:41 am 6:43 am 6:46 am
45 ---- 6:33 am 6:39 am 6:46 am 6:51 am 6:53 am 6:56 am
46 6:40 am ---- 6:49 am 6:56 am 7:01 am 7:03 am 7:06 am
Route # Transit Mall Shelter B Anaheim at Santa Fe Anaheim at Long Beach Bl. Anaheim at Cherry Anaheim at Redondo Anaheim at Ximeno Anaheim at PCH
45 ---- 6:53 am 6:59 am 7:06 am 7:11 am 7:13 am 7:16 am
46 7:00 am ---- 7:10 am 7:17 am 7:22 am 7:24 am 7:27 am
45 ---- 7:12 am 7:18 am 7:25 am 7:30 am 7:32 am 7:35 am
46 7:15 am ---- 7:25 am 7:32 am 7:37 am 7:39 am 7:42 am
45 ---- 7:27 am 7:33 am 7:40 am 7:45 am 7:47 am 7:50 am
46 7:30 am ---- 7:40 am 7:47 am 7:52 am 7:54 am 7:57 am
45 ---- 7:42 am 7:48 am 7:55 am 8:00 am 8:02 am 8:05 am
46 7:45 am ---- 7:55 am 8:02 am 8:07 am 8:09 am 8:12 am
45 ---- 7:57 am 8:03 am 8:10 am 8:15 am 8:17 am 8:20 am
46 8:00 am ---- 8:10 am 8:17 am 8:22 am 8:24 am 8:27 am
Route # Transit Mall Shelter B Anaheim at Santa Fe Anaheim at Long Beach Bl. Anaheim at Cherry Anaheim at Redondo Anaheim at Ximeno Anaheim at PCH
45 ---- 8:12 am 8:18 am 8:25 am 8:30 am 8:32 am 8:35 am
46 8:15 am ---- 8:25 am 8:32 am 8:37 am 8:39 am 8:42 am
45 ---- 8:27 am 8:33 am 8:40 am 8:45 am 8:47 am 8:50 am
46 8:30 am ---- 8:42 am 8:49 am 8:55 am 8:57 am 9:00 am
45 ---- 8:44 am 8:50 am 8:57 am 9:03 am 9:05 am 9:08 am
46 8:45 am ---- 8:57 am 9:04 am 9:10 am 9:12 am 9:15 am
45 ---- 8:59 am 9:05 am 9:12 am 9:18 am 9:20 am 9:23 am
46 9:00 am ---- 9:12 am 9:19 am 9:25 am 9:27 am 9:30 am
45 ---- 9:14 am 9:20 am 9:27 am 9:33 am 9:35 am 9:38 am
46 9:15 am ---- 9:27 am 9:34 am 9:40 am 9:42 am 9:45 am
Route # Transit Mall Shelter B Anaheim at Santa Fe Anaheim at Long Beach Bl. Anaheim at Cherry Anaheim at Redondo Anaheim at Ximeno Anaheim at PCH
45 ---- 9:29 am 9:35 am 9:42 am 9:48 am 9:50 am 9:53 am
46 9:30 am ---- 9:42 am 9:49 am 9:55 am 9:57 am 10:00 am
45 ---- 9:44 am 9:50 am 9:57 am 10:03 am 10:05 am 10:08 am
46 9:45 am ---- 9:57 am 10:04 am 10:10 am 10:12 am 10:15 am
45 ---- 9:59 am 10:05 am 10:12 am 10:18 am 10:20 am 10:23 am
46 10:00 am ---- 10:12 am 10:19 am 10:25 am 10:27 am 10:30 am
45 ---- 10:14 am 10:20 am 10:27 am 10:33 am 10:35 am 10:38 am
46 10:15 am ---- 10:27 am 10:34 am 10:40 am 10:42 am 10:45 am
45 ---- 10:29 am 10:35 am 10:42 am 10:48 am 10:50 am 10:53 am
46 10:30 am ---- 10:42 am 10:49 am 10:55 am 10:57 am 11:00 am
Route # Transit Mall Shelter B Anaheim at Santa Fe Anaheim at Long Beach Bl. Anaheim at Cherry Anaheim at Redondo Anaheim at Ximeno Anaheim at PCH
45 ---- 10:44 am 10:50 am 10:57 am 11:03 am 11:05 am 11:08 am
46 10:45 am ---- 10:57 am 11:04 am 11:10 am 11:12 am 11:15 am
45 ---- 10:59 am 11:05 am 11:12 am 11:18 am 11:20 am 11:23 am
46 11:00 am ---- 11:12 am 11:19 am 11:25 am 11:27 am 11:30 am
45 ---- 11:13 am 11:20 am 11:28 am 11:35 am 11:38 am 11:41 am
46 11:15 am ---- 11:29 am 11:37 am 11:44 am 11:47 am 11:50 am
45 ---- 11:30 am 11:37 am 11:45 am 11:52 am 11:55 am 11:58 am
46 11:30 am ---- 11:44 am 11:52 am 11:59 am 12:02 pm 12:05 pm
45 ---- 11:45 am 11:52 am 12:00 pm 12:07 pm 12:10 pm 12:13 pm
46 11:45 am ---- 11:59 am 12:07 pm 12:14 pm 12:17 pm 12:20 pm
Route # Transit Mall Shelter B Anaheim at Santa Fe Anaheim at Long Beach Bl. Anaheim at Cherry Anaheim at Redondo Anaheim at Ximeno Anaheim at PCH
45 ---- 12:00 pm 12:07 pm 12:15 pm 12:22 pm 12:25 pm 12:28 pm
46 12:00 pm ---- 12:14 pm 12:22 pm 12:29 pm 12:32 pm 12:35 pm
45 ---- 12:15 pm 12:22 pm 12:30 pm 12:37 pm 12:40 pm 12:43 pm
46 12:15 pm ---- 12:29 pm 12:37 pm 12:44 pm 12:47 pm 12:50 pm
45 ---- 12:30 pm 12:37 pm 12:45 pm 12:52 pm 12:55 pm 12:58 pm
46 12:30 pm ---- 12:44 pm 12:52 pm 12:59 pm 1:02 pm 1:05 pm
45 ---- 12:45 pm 12:52 pm 1:00 pm 1:07 pm 1:10 pm 1:13 pm
46 12:45 pm ---- 12:59 pm 1:07 pm 1:14 pm 1:17 pm 1:20 pm
45 ---- 1:00 pm 1:07 pm 1:15 pm 1:22 pm 1:25 pm 1:28 pm
46 1:00 pm ---- 1:14 pm 1:22 pm 1:29 pm 1:32 pm 1:35 pm
Route # Transit Mall Shelter B Anaheim at Santa Fe Anaheim at Long Beach Bl. Anaheim at Cherry Anaheim at Redondo Anaheim at Ximeno Anaheim at PCH
45 ---- 1:15 pm 1:22 pm 1:30 pm 1:37 pm 1:40 pm 1:43 pm
46 1:15 pm ---- 1:29 pm 1:37 pm 1:44 pm 1:47 pm 1:50 pm
45 ---- 1:30 pm 1:37 pm 1:45 pm 1:52 pm 1:55 pm 1:58 pm
46 1:30 pm ---- 1:44 pm 1:52 pm 1:59 pm 2:02 pm 2:05 pm
45 ---- 1:45 pm 1:52 pm 2:00 pm 2:07 pm 2:10 pm 2:13 pm
46 1:45 pm ---- 1:59 pm 2:07 pm 2:14 pm 2:17 pm 2:20 pm
45 ---- 2:00 pm 2:07 pm 2:15 pm 2:22 pm 2:25 pm 2:28 pm
46 2:00 pm ---- 2:14 pm 2:22 pm 2:29 pm 2:32 pm 2:35 pm
45 ---- 2:15 pm 2:22 pm 2:30 pm 2:37 pm 2:40 pm 2:43 pm
46 2:15 pm ---- 2:29 pm 2:37 pm 2:44 pm 2:47 pm 2:50 pm
Route # Transit Mall Shelter B Anaheim at Santa Fe Anaheim at Long Beach Bl. Anaheim at Cherry Anaheim at Redondo Anaheim at Ximeno Anaheim at PCH
45 ---- 2:30 pm 2:37 pm 2:45 pm 2:52 pm 2:55 pm 2:58 pm
46 2:30 pm ---- 2:44 pm 2:52 pm 2:59 pm 3:02 pm 3:05 pm
45 ---- 2:45 pm 2:52 pm 3:00 pm 3:07 pm 3:10 pm 3:13 pm
46 2:45 pm ---- 2:59 pm 3:07 pm 3:14 pm 3:17 pm 3:20 pm
45 ---- 3:00 pm 3:07 pm 3:15 pm 3:22 pm 3:25 pm 3:28 pm
46 3:00 pm ---- 3:14 pm 3:22 pm 3:29 pm 3:32 pm 3:35 pm
45 ---- 3:15 pm 3:22 pm 3:30 pm 3:37 pm 3:40 pm 3:43 pm
46 3:15 pm ---- 3:29 pm 3:37 pm 3:44 pm 3:47 pm 3:50 pm
45 ---- 3:30 pm 3:37 pm 3:45 pm 3:52 pm 3:55 pm 3:58 pm
46 3:30 pm ---- 3:44 pm 3:52 pm 3:59 pm 4:02 pm 4:05 pm
Route # Transit Mall Shelter B Anaheim at Santa Fe Anaheim at Long Beach Bl. Anaheim at Cherry Anaheim at Redondo Anaheim at Ximeno Anaheim at PCH
45 ---- 3:45 pm 3:52 pm 4:00 pm 4:07 pm 4:10 pm 4:13 pm
46 3:45 pm ---- 3:59 pm 4:07 pm 4:14 pm 4:17 pm 4:20 pm
45 ---- 4:00 pm 4:07 pm 4:15 pm 4:22 pm 4:25 pm 4:28 pm
46 4:00 pm ---- 4:14 pm 4:22 pm 4:29 pm 4:32 pm 4:35 pm
45 ---- 4:15 pm 4:22 pm 4:30 pm 4:37 pm 4:40 pm 4:43 pm
46 4:15 pm ---- 4:29 pm 4:37 pm 4:44 pm 4:47 pm 4:50 pm
45 ---- 4:30 pm 4:37 pm 4:45 pm 4:52 pm 4:55 pm 4:58 pm
46 4:30 pm ---- 4:44 pm 4:52 pm 4:59 pm 5:02 pm 5:05 pm
45 ---- 4:45 pm 4:52 pm 5:00 pm 5:07 pm 5:10 pm 5:13 pm
46 4:45 pm ---- 4:59 pm 5:07 pm 5:14 pm 5:17 pm 5:20 pm
Route # Transit Mall Shelter B Anaheim at Santa Fe Anaheim at Long Beach Bl. Anaheim at Cherry Anaheim at Redondo Anaheim at Ximeno Anaheim at PCH
45 ---- 5:00 pm 5:07 pm 5:15 pm 5:22 pm 5:25 pm 5:28 pm
46 5:00 pm ---- 5:14 pm 5:22 pm 5:29 pm 5:32 pm 5:35 pm
45 ---- 5:14 pm 5:21 pm 5:29 pm 5:36 pm 5:39 pm 5:42 pm
46 5:15 pm ---- 5:29 pm 5:37 pm 5:44 pm 5:47 pm 5:50 pm
45 ---- 5:30 pm 5:37 pm 5:44 pm 5:49 pm 5:51 pm 5:53 pm
46 5:30 pm ---- 5:42 pm 5:49 pm 5:54 pm 5:56 pm 5:58 pm
45 ---- 5:43 pm 5:50 pm 5:57 pm 6:02 pm 6:04 pm 6:06 pm
46 5:45 pm ---- 5:57 pm 6:04 pm 6:09 pm 6:11 pm 6:13 pm
45 ---- 5:57 pm 6:04 pm 6:11 pm 6:16 pm 6:18 pm 6:20 pm
46 6:00 pm ---- 6:12 pm 6:19 pm 6:24 pm 6:26 pm 6:28 pm
Route # Transit Mall Shelter B Anaheim at Santa Fe Anaheim at Long Beach Bl. Anaheim at Cherry Anaheim at Redondo Anaheim at Ximeno Anaheim at PCH
46 6:12 pm ---- 6:24 pm 6:31 pm 6:36 pm 6:38 pm 6:40 pm
46 6:24 pm ---- 6:36 pm 6:43 pm 6:48 pm 6:50 pm 6:52 pm
46 6:36 pm ---- 6:46 pm 6:52 pm 6:57 pm 6:59 pm 7:01 pm
46 6:48 pm ---- 6:58 pm 7:04 pm 7:09 pm 7:11 pm 7:13 pm
46 7:00 pm ---- 7:10 pm 7:16 pm 7:21 pm 7:23 pm 7:25 pm
46 7:12 pm ---- 7:22 pm 7:28 pm 7:33 pm 7:35 pm 7:37 pm
46 7:24 pm ---- 7:34 pm 7:40 pm 7:45 pm 7:47 pm 7:49 pm
46 7:36 pm ---- 7:46 pm 7:52 pm 7:57 pm 7:59 pm 8:01 pm
46 7:48 pm ---- 7:58 pm 8:04 pm 8:09 pm 8:11 pm 8:13 pm
46 8:05 pm ---- 8:13 pm 8:18 pm 8:22 pm 8:24 pm 8:26 pm
Route # Transit Mall Shelter B Anaheim at Santa Fe Anaheim at Long Beach Bl. Anaheim at Cherry Anaheim at Redondo Anaheim at Ximeno Anaheim at PCH
46 8:35 pm ---- 8:43 pm 8:48 pm 8:52 pm 8:54 pm 8:56 pm
46 9:05 pm ---- 9:13 pm 9:18 pm 9:22 pm 9:24 pm 9:26 pm
46 9:35 pm ---- 9:43 pm 9:48 pm 9:52 pm 9:54 pm 9:56 pm
46 10:05 pm ---- 10:13 pm 10:18 pm 10:22 pm 10:24 pm 10:26 pm
46 10:35 pm ---- 10:43 pm 10:48 pm 10:52 pm 10:54 pm 10:56 pm
46 11:05 pm ---- 11:13 pm 11:18 pm 11:22 pm 11:24 pm 11:26 pm
46 11:35 pm ---- 11:43 pm 11:48 pm 11:52 pm 11:54 pm 11:56 pm
46 12:00 am ---- 12:08 am 12:13 am 12:17 am 12:19 am 12:21 am
46 12:30 am ---- 12:38 am 12:43 am 12:47 am 12:49 am 12:51 am