Route # Transit Mall Shelter G Atlantic at Anaheim Atlantic at Willow Atlantic at Carson Atlantic at Market Artesia at Atlantic Atlantic at Artesia Artesia Station
61 ---- 4:50 am 4:58 am 5:06 am 5:13 am 5:19 am 5:27 am ----
61 5:00 am 5:13 am 5:21 am 5:29 am 5:36 am 5:43 am 5:51 am ----
61 5:20 am 5:33 am 5:41 am 5:49 am 5:58 am 6:06 am 6:14 am ----
61 5:40 am 5:53 am 6:03 am 6:11 am 6:20 am 6:28 am 6:36 am ----
61 6:00 am 6:13 am 6:23 am 6:31 am 6:40 am 6:48 am 6:56 am ----
61 6:12 am 6:25 am 6:35 am 6:43 am 6:52 am 7:00 am 7:08 am ----
61 6:24 am 6:37 am 6:47 am 6:55 am 7:04 am 7:12 am 7:20 am ----
61 6:36 am 6:49 am 6:59 am 7:08 am 7:17 am 7:25 am 7:33 am ----
61 6:48 am 7:01 am 7:11 am 7:20 am 7:29 am 7:37 am 7:46 am ----
61 7:00 am 7:13 am 7:23 am 7:32 am 7:41 am 7:49 am 7:58 am ----
Route # Transit Mall Shelter G Atlantic at Anaheim Atlantic at Willow Atlantic at Carson Atlantic at Market Artesia at Atlantic Atlantic at Artesia Artesia Station
61 7:12 am 7:25 am 7:35 am 7:44 am 7:53 am 8:01 am 8:10 am ----
61 7:24 am 7:37 am 7:47 am 7:56 am 8:05 am 8:13 am 8:22 am ----
61 7:36 am 7:49 am 7:59 am 8:08 am 8:17 am 8:25 am 8:34 am ----
61 7:48 am 8:01 am 8:11 am 8:20 am 8:29 am 8:37 am 8:46 am ----
61 8:00 am 8:13 am 8:23 am 8:32 am 8:41 am 8:49 am 8:58 am ----
61 8:12 am 8:25 am 8:35 am 8:44 am 8:53 am 9:01 am 9:10 am ----
61 8:24 am 8:37 am 8:47 am 8:56 am 9:05 am 9:13 am 9:22 am ----
61 8:36 am 8:49 am 8:59 am 9:08 am 9:17 am 9:25 am 9:34 am ----
61 8:48 am 9:01 am 9:11 am 9:20 am 9:29 am 9:37 am 9:46 am ----
61 9:00 am 9:13 am 9:23 am 9:32 am 9:41 am 9:49 am 9:58 am ----
Route # Transit Mall Shelter G Atlantic at Anaheim Atlantic at Willow Atlantic at Carson Atlantic at Market Artesia at Atlantic Atlantic at Artesia Artesia Station
61 9:12 am 9:25 am 9:35 am 9:44 am 9:53 am 10:01 am 10:10 am ----
61 9:24 am 9:37 am 9:47 am 9:56 am 10:05 am 10:13 am 10:22 am ----
61 9:36 am 9:49 am 9:59 am 10:08 am 10:17 am 10:25 am 10:34 am ----
61 9:48 am 10:01 am 10:11 am 10:20 am 10:29 am 10:37 am 10:46 am ----
61 10:00 am 10:13 am 10:23 am 10:32 am 10:41 am 10:49 am 10:58 am ----
61 10:12 am 10:25 am 10:35 am 10:44 am 10:53 am 11:01 am 11:10 am ----
61 10:24 am 10:37 am 10:47 am 10:56 am 11:05 am 11:13 am 11:22 am ----
61 10:36 am 10:49 am 10:59 am 11:08 am 11:17 am 11:25 am 11:34 am ----
61 10:48 am 11:01 am 11:11 am 11:20 am 11:29 am 11:37 am 11:46 am ----
61 11:00 am 11:13 am 11:23 am 11:32 am 11:41 am 11:49 am 11:58 am ----
Route # Transit Mall Shelter G Atlantic at Anaheim Atlantic at Willow Atlantic at Carson Atlantic at Market Artesia at Atlantic Atlantic at Artesia Artesia Station
61 11:12 am 11:25 am 11:35 am 11:45 am 11:54 am 12:02 pm 12:11 pm ----
61 11:24 am 11:37 am 11:47 am 11:57 am 12:06 pm 12:14 pm 12:23 pm ----
61 11:36 am 11:49 am 11:59 am 12:09 pm 12:18 pm 12:26 pm 12:35 pm ----
61 11:48 am 12:01 pm 12:11 pm 12:21 pm 12:30 pm 12:38 pm 12:47 pm ----
61 12:00 pm 12:13 pm 12:23 pm 12:33 pm 12:42 pm 12:50 pm 12:59 pm ----
61 12:12 pm 12:25 pm 12:35 pm 12:45 pm 12:54 pm 1:02 pm 1:11 pm ----
61 12:24 pm 12:37 pm 12:47 pm 12:57 pm 1:06 pm 1:14 pm 1:23 pm ----
61 12:36 pm 12:49 pm 12:59 pm 1:09 pm 1:18 pm 1:26 pm 1:35 pm ----
61 12:48 pm 1:01 pm 1:11 pm 1:21 pm 1:30 pm 1:39 pm 1:48 pm ----
61 1:00 pm 1:13 pm 1:23 pm 1:33 pm 1:42 pm 1:51 pm 2:00 pm ----
Route # Transit Mall Shelter G Atlantic at Anaheim Atlantic at Willow Atlantic at Carson Atlantic at Market Artesia at Atlantic Atlantic at Artesia Artesia Station
61 1:12 pm 1:25 pm 1:35 pm 1:45 pm 1:54 pm 2:03 pm 2:12 pm ----
61 1:24 pm 1:37 pm 1:47 pm 1:57 pm 2:06 pm 2:15 pm 2:24 pm ----
61 1:36 pm 1:49 pm 1:59 pm 2:10 pm 2:19 pm 2:28 pm 2:37 pm ----
61 1:48 pm 2:01 pm 2:11 pm 2:22 pm 2:31 pm 2:40 pm 2:49 pm ----
61 2:00 pm 2:13 pm 2:23 pm 2:34 pm 2:43 pm 2:52 pm 3:01 pm ----
61 2:12 pm 2:25 pm 2:35 pm 2:46 pm 2:55 pm 3:04 pm 3:14 pm ----
61 2:24 pm 2:37 pm 2:47 pm 2:58 pm 3:07 pm 3:16 pm 3:26 pm ----
61 2:36 pm 2:49 pm 2:59 pm 3:10 pm 3:19 pm 3:28 pm 3:38 pm ----
61 2:48 pm 3:01 pm 3:11 pm 3:22 pm 3:31 pm 3:40 pm 3:50 pm ----
61 3:00 pm 3:13 pm 3:23 pm 3:34 pm 3:43 pm 3:52 pm 4:02 pm ----
Route # Transit Mall Shelter G Atlantic at Anaheim Atlantic at Willow Atlantic at Carson Atlantic at Market Artesia at Atlantic Atlantic at Artesia Artesia Station
61 3:12 pm 3:25 pm 3:35 pm 3:46 pm 3:55 pm 4:04 pm 4:14 pm ----
61 3:24 pm 3:37 pm 3:47 pm 3:58 pm 4:07 pm 4:16 pm 4:26 pm ----
61 3:36 pm 3:49 pm 3:59 pm 4:10 pm 4:19 pm 4:28 pm 4:38 pm ----
61 3:48 pm 4:01 pm 4:11 pm 4:22 pm 4:31 pm 4:40 pm 4:50 pm ----
61 4:00 pm 4:13 pm 4:23 pm 4:34 pm 4:43 pm 4:52 pm 5:02 pm ----
61 4:12 pm 4:25 pm 4:35 pm 4:46 pm 4:55 pm 5:04 pm 5:14 pm ----
61 4:24 pm 4:37 pm 4:47 pm 4:58 pm 5:07 pm 5:16 pm 5:26 pm ----
61 4:36 pm 4:49 pm 4:59 pm 5:10 pm 5:19 pm 5:28 pm 5:38 pm ----
61 4:48 pm 5:01 pm 5:11 pm 5:22 pm 5:31 pm 5:40 pm 5:50 pm ----
61 5:00 pm 5:13 pm 5:23 pm 5:34 pm 5:43 pm 5:52 pm 6:02 pm ----
Route # Transit Mall Shelter G Atlantic at Anaheim Atlantic at Willow Atlantic at Carson Atlantic at Market Artesia at Atlantic Atlantic at Artesia Artesia Station
61 5:12 pm 5:25 pm 5:35 pm 5:45 pm 5:54 pm 6:03 pm 6:12 pm ----
61 5:24 pm 5:37 pm 5:47 pm 5:57 pm 6:06 pm 6:15 pm 6:24 pm ----
61 5:36 pm 5:49 pm 5:59 pm 6:09 pm 6:18 pm 6:27 pm 6:36 pm ----
61 5:48 pm 6:01 pm 6:11 pm 6:21 pm 6:30 pm 6:38 pm 6:47 pm ----
61 6:00 pm 6:13 pm 6:23 pm 6:33 pm 6:42 pm 6:50 pm 6:59 pm ----
61 6:15 pm 6:28 pm 6:38 pm 6:47 pm 6:56 pm 7:04 pm 7:13 pm ----
61 6:35 pm 6:48 pm 6:58 pm 7:07 pm 7:16 pm 7:24 pm 7:33 pm ----
61 6:55 pm 7:08 pm 7:18 pm 7:27 pm 7:36 pm 7:44 pm 7:52 pm ----
61 7:15 pm 7:28 pm 7:38 pm 7:47 pm 7:56 pm 8:04 pm 8:12 pm ----
61 7:35 pm 7:48 pm 7:58 pm 8:06 pm 8:13 pm 8:20 pm 8:28 pm ----
Route # Transit Mall Shelter G Atlantic at Anaheim Atlantic at Willow Atlantic at Carson Atlantic at Market Artesia at Atlantic Atlantic at Artesia Artesia Station
61 8:05 pm 8:18 pm 8:26 pm 8:34 pm 8:41 pm 8:48 pm 8:56 pm ----
61 8:35 pm 8:48 pm 8:56 pm 9:04 pm 9:11 pm 9:18 pm 9:26 pm ----
61 9:05 pm 9:18 pm 9:26 pm 9:34 pm 9:41 pm 9:48 pm 9:56 pm ----
61 9:35 pm 9:48 pm 9:56 pm 10:04 pm 10:11 pm 10:18 pm 10:26 pm ----
61 10:05 pm 10:18 pm 10:26 pm 10:34 pm 10:41 pm 10:48 pm 10:56 pm ----
61 10:35 pm 10:48 pm 10:56 pm 11:04 pm 11:09 pm 11:14 pm 11:22 pm ----
61 11:05 pm 11:18 pm 11:24 pm 11:32 pm 11:37 pm 11:42 pm 11:50 pm ----
63 11:35 pm 11:48 pm 11:54 pm ---- 12:05 am 12:10 am ---- ----
63 12:30 am 12:43 am 12:49 am 12:55 am 1:00 am 1:05 am ---- ----